
| Length | Wide | Thick | Volume |
|---|---|---|---|
| 5' 6 | 18 3/4 | 2 1/4 | 24.1 |
| 5' 8 | 19 | 2 1/4 | 25.1 |
| 5' 9 | 19 1/4 | 2 1/4 | 25.3 |
| 5' 10 | 19 1/4 | 2 3/8 | 27.7 |
| 6' 0 | 19 1/2 | 2 1/2 | 30.4 |
| 6' 2 | 20 | 2 5/8 | 33.8 |
| 6' 4 | 20 1/2 | 2 3/4 | 37.5 |
| 6`6 | 20 3/4 | 2 3/4 | 38.5 |
need help to find a correct volume ,
![]()
Jl raya canggu 18x ,Bali Indonesia

| Length | Wide | Thick | Volume |
|---|---|---|---|
| 5' 6 | 18 3/4 | 2 1/4 | 24.1 |
| 5' 8 | 19 | 2 1/4 | 25.1 |
| 5' 9 | 19 1/4 | 2 1/4 | 25.3 |
| 5' 10 | 19 1/4 | 2 3/8 | 27.7 |
| 6' 0 | 19 1/2 | 2 1/2 | 30.4 |
| 6' 2 | 20 | 2 5/8 | 33.8 |
| 6' 4 | 20 1/2 | 2 3/4 | 37.5 |
| 6`6 | 20 3/4 | 2 3/4 | 38.5 |
need help to find a correct volume ,
![]()
Recent Comments