LENGHT | WIDE | THICK | VOLUME |
---|---|---|---|
5'1 | 20 7/8 | 2 | 23.9 |
5'2 | 21 | 2 | 24.2 |
5'3 | 21 1/8 | 2 | 26 |
5'4 | 21 1/4 | 2 1/8 | 28 |
5'6 | 21 3/8 | 2 1/4 | 30.3 |
5'7 | 21 3/8 | 2 1/4 | 30.7 |
5'8 | 21 1/2 | 2 1/4 | 32.5 |
5'9 | 21 1/2 | 2 3/8 | 33.6 |
5'10 | 21 5/8 | 2 1/2 | 36.3 |
6'0 | 21 3/4 | 2 5/8 | 39.3 |
6'2 | 21 3/4 | 2 5/8 | 41.3 |
6'4 | 22 | 2 5/8 | 42.8 |
need help to find a correct volume
Price 5.350.000
Includes ,soft cover
Recent Comments