
| Length | Wide | thick | Volume |
|---|---|---|---|
| 6’6 | 20 1/4 | 2 1/2 | 39.5 |
| 6’8 | 20 1 /2 | 2 1/2 | 40.5 |
| 6’10 | 20 3/4 | 2 5/8 | 43.5 |
| 7`0 | 21 | 2 5/8 | 45.6 |
| 7’2 | 21 1/4 | 2 5/8 | 44.4 |
| 7`4 | 21 5/8 | 2 11/16 | 50.3 |
| 7’6 | 21 3/4 | 2 3/4 | 52.5 |
| 7`8 | 21 3/4 | 2 3/4 | 55.9 |
| 7`10 | 21 7/8 | 2 7/8 | 57.1 |
| 8`0 | 22 | 2 7/8 | 58.3 |
| 8`2 | 22 1/8 | 3 | 59.2 |
| 8`4 | 22 1/4 | 3 | 60.3 |
need help to find a correct volume
Recent Comments