
| Length | Wide | Thick | Volume |
|---|---|---|---|
| 6'5'' | 20 | 2 3/8 | 34 |
| 6'6'' | 20 1/4 | 2 1/2 | 36.5 |
| 6'7'' | 20 3/8 | 2 1/2 | 37.2 |
| 6'8'' | 20 1/2 | 2 5/8 | 38.6 |
| 6'9'' | 20 5/8 | 2 5/8 | 39 |
| 6'10'' | 20 3/4 | 2 3/4 | 39.5 |
| 6'11'' | 20 7/8 | 2 3/4 | 40.3 |
| 7'0'' | 21 | 2 3/4 | 41 |
| 7'2'' | 21 1/4 | 2 3/4 | 43.6 |
| 7'4'' | 21 3/8 | 2 3/4 | 44.9 |
| 7'6'' | 21 1/2 | 3 | 46 |
| 7'8'' | 21 1/2 | 3 | 47.5 |
| 7'10'' | 21 5/8 | 3 | 48.5 |
| 8'0 | 21 3/4 | 3 | 49.2 |
| 8'2 | 22 | 3 1/8 | 52.5 |
| other sizes on request |
need help to find a correct volume
Recent Comments