| Length | Width | Thick | Volume |
|---|---|---|---|
| 5'2 | 18 3/4 | 2 | 22.6 |
| 5'4 | 19 | 2 1/8 | 23.8 |
| 5'6 | 19 1/4 | 2 1/4 | 26.2 |
| 5'7 | 19 1/2 | 2 5/16 | 27.9 |
| 5'8 | 19 3/4 | 2 3/8 | 29.5 |
| 5'9 | 19 7/8 | 2 3/8 | 30.5 |
| 5'10 | 20 | 2 1/2 | 32.4 |
| 5'11 | 20 1/8 | 2 1/2 | 33.1 |
| 6'0 | 20 1/4 | 2 5/8 | 35.5 |
| 6'2 | 20 1/2 | 2 3/4 | 36.5 |
| 6'4 | 20 3/4 | 2 3/4 | 37.9 |
Redz testing the Chainsaw square

need help to find a correct volume


Recent Comments